<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Royalsblog</title>
	<link>http://www.royalsblog.net</link>
	<description>A Kansas City Royals Blog</description>
	<lastBuildDate>Wed, 14 Apr 2010 18:39:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Bullpen continues to struggle, another loss..</title>
		<description><![CDATA[Royals continue to struggle getting through the middle innings in every game they play. Even with a 5-0 lead going into the 7th the Royals can&#8217;t seem to buckle down and pull out a W. Looking to get revenge against the Tigers, who won the first series match-up, the Royals came out with an urge [...]]]></description>
		<link>http://www.royalsblog.net/bullpen-continues-to-struggle-another-loss/</link>
			</item>
	<item>
		<title>Royals Rally Not Enough to Edge Red Sox</title>
		<description><![CDATA[Another day at Kauffman Stadium and yet another tally in the L column for the struggling Royals. With a record of 2-4, the Royals are tied for last place in the AL Central with the Cleveland Indians and the Chicago White Sox. Today, the Boston Red Sox were just too much for the Royals to [...]]]></description>
		<link>http://www.royalsblog.net/royals-rally-not-enough-to-edge-red-sox/</link>
			</item>
	<item>
		<title>Greinke Opening Day Performance Not Enough</title>
		<description><![CDATA[Kansas City fans couldn&#8217;t have asked for more for opening day in Kauffman Stadium. With AL Cy Young Award winner Zack Greinke on the mound, facing the Detroit Tigers, everything seemed perfect for the start of the season. The fans of Kansas City were ready to see their Royals, who finished the 2009 season last [...]]]></description>
		<link>http://www.royalsblog.net/greinke-opening-day-performance-not-enough/</link>
			</item>
	<item>
		<title>Royals Lose Late In Opener Against White Sox</title>
		<description><![CDATA[Let&#8217;s just say, the Kyle Farnsworth signing has yet to pay us dividends.  Gil Meche threw a very nice game and he pitched seven strong but the inning he comes out, Farnsworth gives up a three run blast to Jim Thome to turn a 2-1 lead into a 4-2 loss.  Meche was about as good [...]]]></description>
		<link>http://www.royalsblog.net/royals-lose-late-in-opener-against-white-sox/</link>
			</item>
	<item>
		<title>Royals sweep the Cardinals</title>
		<description><![CDATA[Zack Grienke didn&#8217;t need much run support today as he posted very impressive numbers against a good team cornered by the broom.  Over the 7 innings of service that Grienke pitched today, those Cardinals of St. Loius could only put up 2 Hits, 1 Run, and Struck Out 7.  It was another one of those performances that [...]]]></description>
		<link>http://www.royalsblog.net/royals-sweep-the-cardinals/</link>
			</item>
	<item>
		<title>Meche wins another for the Royals</title>
		<description><![CDATA[Gil Meche had another outstanding performance today, winning his forth game for the club, by dominating the bats of the Arizona Diamondbacks.  He pitched 7.1 innings of stellar baseball, giving up only 4 Hits, yielding 3 Earned Runs, but Striking Out 10 before being relieved by Ramirez in the 8th inning.  He was as dominant [...]]]></description>
		<link>http://www.royalsblog.net/meche-wins-another-for-the-royals/</link>
			</item>
	<item>
		<title>Bullpen blows 2nd straight</title>
		<description><![CDATA[Kyle Davies pitched an incredible game today, but saw his lead float away, as the bullpen entered and got rocked for the second straight day, this time giving up a total of 10 Hits and 10 Runs!  This is not going to work. 
Davies exited the game after the 6th inning, only giving up 6 Hits, [...]]]></description>
		<link>http://www.royalsblog.net/bullpen-blows-2nd-straight/</link>
			</item>
	<item>
		<title>Bullpen blows lead for Meche, losing the game late</title>
		<description><![CDATA[The Texas Rangers took 6 innings to squeeze a Run out of Gil Meche today, but that was all the would get.  Meche left the game after those 6 innings of work, giving up only 4 Hits, and allowing just that one Run.  His ERA dropped to 5.25, and he looked all set to pick [...]]]></description>
		<link>http://www.royalsblog.net/bullpen-blows-lead-for-meche-losing-the-game-late/</link>
			</item>
	<item>
		<title>Royals win a dandy, in record fashion</title>
		<description><![CDATA[ Going in to the 9th inning the Royals found themselves tied at 2 Runs with the New York Yankees, and looked at the mound from home plate, staring into the eyes of &#8220;Mr. Automatic,&#8221; Mariano Rivera.  The only thing you can hope for in this situation is that your pitcher doesn&#8217;t give up any Runs [...]]]></description>
		<link>http://www.royalsblog.net/royals-win-a-dandy-in-record-fashion/</link>
			</item>
	<item>
		<title>Royals beat Yankees, ending road losing skid</title>
		<description><![CDATA[It was May 18th, when the Royals last won a road game, beating the Florida Marlins 9-3, and taking the rubber game in that series.  May 18th!  But that streak (11 games total) has ended today as the Kansas City Royals win the first game of this 4-game series in New York against the Yankees. 
Kyle [...]]]></description>
		<link>http://www.royalsblog.net/royals-beat-yankees-ending-road-losing-skid/</link>
			</item>
</channel>
</rss>
